Search our Funding Database below to find funding for your commercialisation journey.
It’s comprehensive and regularly updated.
If you find a grant you want we can help!
- We have an outstanding record in winning grants for commercialising new products and services.
- We are available to provide assistance with grant writing, editing or advice as needed on a fee-for-service basis.
- We also offer a downloadable grant support package to help you improve your chances of winning a grant.
Get in touch today to start your grant application.
Filter the Funding Database by Location, Sector or Status (open or closed).
Funding Source | Summary | Funding Amount | Location | Sector | Status | More Info | hf:att:pa_location | hf:att:pa_sector | hf:att:pa_status | hf:att:pa_accelerator-or-incubator | hf:att:pa_seed-or-equity-funding | hf:att:pa_uni-govt-private |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Accelerating Commercialisation | Accelerating Commercialisation provides small and medium businesses, entrepreneurs and researchers with access to expert advice and funding to help get a novel product, process or service to market. | $250K - $1million | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | All | Open | act nsw nt qld sa tas vic wa | all | open | ||||
Advanced Manufacturing Early Stage Research Fund (AMESRF) | AMESRF is to support small-scale and pilot research projects in advanced manufacturing, and benefit smaller firms and early stage research. The fund will provide grants to SMEs for rapid initial feasibility testing, allowing the projects to then move quickly to larger-scale research or commercialisation. | $400K | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | Manufacturing | Open | act nsw nt qld sa tas vic wa | manufacturing | open | ||||
Advancing Renewables Program | The Advancing Renewables Program provides businesses with funding or finance to develop renewable energy technologies. The renewable energy technologies may include hybrid technologies and technologies that are related to renewable energy technologies. | $50million matched funding | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | Renewables/ Energy/ Resources | Open | act nsw nt qld sa tas vic wa | renewables-energy-resources | open | ||||
After Hours Primary Health Care Innovation Grants | After Hours Innovation Grant is to fund initiatives designed to improve access to after hours primary health care and reduce the number of people presenting at emergency departments after-hours for low priority or preventable health issues. | $900K | NT | Medical/ Heath/ Pharma/ BioTech | Closed | nt | medical-medtech-pharma | closed | ||||
Amazon Launchpad Innovation Grant | The Amazon Launchpad Innovation Grants, an initiative to recognise innovation by Australian startups, entrepreneurs and SMBs. Grants include: $20,000 cash grant, exclusive Amazon SMB experience and more. | $80K in value ($20K cash) | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | All | Closed | act nsw nt qld sa tas vic wa | all | closed | ||||
Australian Manufacturing Fund for Personal Protective Equipment | Australian Manufacturing Fund for Personal Protective Equipment grant opportunity provides funds to eligible small and medium sized businesses, to invest in efficient and transformative manufacturing processes and re-train staff and/or create new jobs to produce personal protective equipment. | $500K+ | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | Manufacturing | Closed | act nsw nt qld sa tas vic wa | manufacturing | closed | ||||
Better Care Victoria Innovation Fund | The funs aims to help the Victorian health sector identify, scale and embed innovation effectively.the Innovation Fund also supports scaling of successful projects, in addition to providing continued coaching and support to sector-led projects and building capability and leadership within the sector. | TBA | VIC | Medical/ Heath/ Pharma/ BioTech | Closed | vic | medical-medtech-pharma | closed | ||||
Bin Trim Rebates Program | Rebates of between $1000 and $50,000 covering up to 50% of the capital cost of recycling equipment. | $50K | NSW | Waste/ Recycling | Open | nsw | waste-recycling | open | ||||
Bionics Queenslan Challenge | Funding to help redefine what it means to live with a disability or chronic disease. Thre Bionic Innovation challenges were set for 2020 challenge | $50K | QLD | Medical/ Heath/ Pharma/ BioTech | Closed | qld | medical-medtech-pharma | closed | ||||
Bridge Hub 2020 Water Challenge | Cash prizes on offer for Australian and New Zealand researchers, startups and students. In addition to cash prizes, there is the opportunity for the winners of the research prizes to receive an investment into the commercial outcome of their solution. | $250K prize pool | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | Ag/ Agritech/ Food | Closed | act nsw nt qld sa tas vic wa | ag-agritech-food | closed | ||||
Build It Better Voucher Program | The ‘Build It Better’ Voucher Program provides small to medium manufacturing businesses in Victoria with funding of up to $20,000 to undertake redesign/reengineering projects to increase their adoption of additive manufacturing technology. | $20K | VIC | Manufacturing | Closed | vic | manufacturing | closed | ||||
Building Partnerships grants | Building Partnerships grants help revenue generating startups and SMEs scale or grow strategically through the acquisition of a key customer or channel to market. Building Partnership grants require startups or SMEs to have an innovative solution that addresses a market gap or opportunity and the collaboration of a consortium of partners. | $100K | NSW | All | Closed | nsw | all | closed | ||||
Business Development Fund | The Business Development Fund focuses on the growth of innovative Queensland businesses, particularly in the emerging industries of tomorrow. Provides early stage co-investment funding, promotes angel and venture capital investment in Queensland-based businesses. This helps to facilitate the development of a sustainable private market for venture capital finance in Queensland. | $2.5million | QLD | All | Closed | qld | all | closed | ||||
Business Growth Fund Program | The Business Growth Fund Program is a grant program which provides targeted assistance for small and medium businesses that demonstrate high-growth and employment aspirations. The fund will enable successful applicants to purchase and implement specialised equipment or services to help them seize growth opportunities. | $50K | QLD | All | Closed | qld | all | closed | ||||
Business Innovation Support Initiatives (BISI) - Innovation Grant Scheme | The Business Innovation Program helps NT businesses develop and commercialise innovation concepts. You can apply for mentoring and funding to support development of an innovation commercialisation plan. | $60K | NT | All | Open | nt | all | open | ||||
Business Innovation Support Initiatives (BISI) - Innovation Voucher Scheme | The Business Innovation Support Initiatives program provides vouchers to businesses to help them research and develop new products, processes or services. | $25K | NT | All | Open | nt | all | open | ||||
Business recycling grants | A number of schemes to support business recycling | $300K | NSW | Waste/ Recycling | Closed | nsw | waste-recycling | closed | ||||
Business Research and Innovation Initiative (BRII) – Priority Sectors Round | Each time the Business Research and Innovation Initiative opens, we detail up to 5 challenges that government currently faces in policy and service delivery areas. The grant gives you the opportunity to solve these challenges using innovative approaches. | $1.1million | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | All | Closed | act nsw nt qld sa tas vic wa | all | closed | ||||
CBR Screen Fund | CBR Screen Fund is delivered by Screen Canberra whose remit is to support and grow the local ACT screen industry. The Fund is a multipurpose, strategic fund that seeks projects, opportunities and partners that can best meet the objectives and criteria of the Fund. | ACT | Creative Arts | Closed | act | creative-arts | closed | |||||
Circulate, NSW Industrial Ecology Program | The Circulate Industrial Ecology Program is designed to fund innovative, commercially oriented industrial ecology projects. Circulate supports projects that will recover materials that would otherwise be sent to landfill, and to instead use them as feedstock for other commercial, industrial or construction processes. | $20,000 - $150,000 | NSW | Waste/ Recycling | Open | nsw | waste-recycling | open | ||||
Civil Construction Market Program grants | The Civil Construction Market Program provides grants to organisations to divert construction and demolition (C&D) waste from landfill, and post-consumer recyclate such as glass, paper and plastic through reuse, recycling and industrial ecology projects in the NSW civil construction sector. | Up to $250,000 | NSW | Waste/ Recycling | Open | nsw | waste-recycling | open | ||||
Clean Energy Innovation Fund | The CEFC’s role is to increase investment in Australia’s transition to lower emissions. CEFC invest to lead the market, operating with commercial rigour to address some of Australia’s toughest emissions challenges – in agriculture, energy generation and storage, infrastructure, property, transport and waste. $20million total in the fund. | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | Renewables/ Energy/ Resources | Open | act nsw nt qld sa tas vic wa | renewables-energy-resources | open | |||||
Commercial Development Grants Program - 15K Plus | The Arts 15k-plus grant program offers between $15,000 and $60,000 funding for artists, creative industry professionals and organisations to deliver a one-off project or a program of activity. | $40K | WA | Creative Arts | Closed | wa | creative-arts | closed | ||||
Commercial Development Grants Program - U15K | The Arts U-15k grant program offers up to $15,000 for artists and creative industry professionals to deliver a one-off project or a program of activity. | $15K | WA | Creative Arts | Open | wa | creative-arts | open | ||||
Cooperative Research Centres (CRC) Grants | Cooperative Research Centres (CRC) Grants provide funding for medium to long-term, industry-led research collaborations. CRC grants fund medium to long-term, industry-led research collaborations | Up to 50% of project costs | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | All | Closed | act nsw nt qld sa tas vic wa | all | closed | ||||
Cooperative Research Centres Projects (CRC-P) Grants | CRC-P grants provide funding for short-term research collaborations. Round 10 has $10 million in funding to support CRC-Ps with focus on addressing gaps in Australia’s waste and recycling capability, particularly in regards to plastics, paper, glass and tyres. | $3million | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | Waste/ Recycling | Closed | act nsw nt qld sa tas vic wa | waste-recycling | closed | ||||
CSIRO Innovation Fund | Main Sequence Ventures is manager of the CSIRO Innovation Fund, which is intended to help improve the translation of Australian publicly-funded research into commercial outcomes and stimulate innovation in Australia. | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | All | Open | act nsw nt qld sa tas vic wa | all | open | |||||
CSIRO Kick-Start | CSIRO Kick-Start provides matched funding for start-ups and small to medium enterprises to help access CSIRO’s research expertise and capabilities to help grow your business. | Up to $50K matched funding | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | All | Open | act nsw nt qld sa tas vic wa | all | open | ||||
Defence and Aerospace Industry Development Fund | Support to QLD SME to enhance their prospects for securing participation in defence and aerospace industry supply chains. | $30K | QLD | Defence, Space/ Aerospace | Closed | qld | defence space-aerospace | closed | ||||
Defence Global Competitiveness Grants | Defence Global Competitiveness Grants will help Australian SMEs to invest in projects that build export capability to build a stronger, more sustainable and globally competitive Australian defence industry. | $150K | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | Defence, IT/ Cybersecurity/ IoT, Manufacturing | Open | act nsw nt qld sa tas vic wa | defence it manufacturing | open | ||||
Defence Innovation Hub | Defence Innovation invest and assist innovative small businesses via an open call for proposals against defined innovation priorities, whereby you can submit your proposals to Defence 365 days of the year. | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | Defence | Open | act nsw nt qld sa tas vic wa | defence | open | |||||
Defence Innovation Partnership | Defence Innovation Partnership’s Collaborative Research Fund provides up to $150,000 to support genuine collaboration across government, universities and industry, as a catalyst for defence-relevant research, development and innovation. | $150K | SA | Defence | Open | sa | defence | open | ||||
DST Operations Research Collaboration | The ORnet is a collaborative initiative between Defence and academia that will bring together a network of universities to work on Defence problems. It was established to grow and strengthen the Australian operations research (OR) community’s ability to support Defence decision making, with a particular focus on Australian Defence Force design and employment. | $100K | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | Defence | Closed | act nsw nt qld sa tas vic wa | defence | closed | ||||
EIS government co-funded exploration drilling | The Co-funded Exploration Drilling Program t is a competitive program, open for applications twice a year, which offers up to a 50 per cent refund for innovative exploration drilling projects, capped at specific amounts. | $200K | WA | Mining/ METS/ Resources | Closed | wa | mining-mets-resources | closed | ||||
Energy Efficient Communities Program – Community Energy Efficiency and Solar Grants 2020 | The Energy Efficient Communities Program – Community Energy Efficiency and Solar Grants 2020 provides community groups with grants up to $12,500 for energy efficient equipment, energy generation and storage systems, and energy audits. | $12.5K | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | Renewables/ Energy/ Resources | Closed | act nsw nt qld sa tas vic wa | renewables-energy-resources | closed | ||||
Entrepreneurs' Programme - Business Growth Grants | Business growth grants are small grants to engage external expertise to help you implement the recommendations in your have received in your Entrepreneurs’ Programme business advice or facilitation service plan. | $20K | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | All | Open | act nsw nt qld sa tas vic wa | all | open | ||||
Entrepreneurs' Programme - Innovation Connections Grant | Following an Innovations Connections Facilitation, you can apply for an IC Grant to undertake a research project that addresses the recommendations made in the Facilitation Report. Research projects must be in collaboration with a Publicly Funded Research Organisation and should develop a new idea with commercial potential. | $50K | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | All | Open | act nsw nt qld sa tas vic wa | all | open | ||||
Export Market Development Grants (EMDG) | Export Market Development Grants (EMDG) scheme is a key Australian Government financial assistance program for aspiring and current exporters. Administered by Austrade, the scheme supports a wide range of industries. | $1.2million | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | All | Open | act nsw nt qld sa tas vic wa | all | open | ||||
Farm Innovation Fund | The Farm Innovation Fund is part of the NSW Government’s Drought Strategy and is a long term, low interest rate loan for NSW farmers for permanent on-farm infrastructure. | 250K | NSW | Ag/ Agritech/ Food | Open | nsw | ag-agritech-food | open | ||||
Food Innovation Voucher Stream | Voucher scheme helps companies access the know-how needed to innovate, diversify, improve productivity and take new and innovative products to market. | $50K | VIC | Ag/ Agritech/ Food | Closed | vic | ag-agritech-food | closed | ||||
Future Industries | Concentrating on high growth industry sectors, the government has developed a suite of Future Industries sector strategie. The strategies are guiding the government’s investments and activity. Priority actions for government under the strategies include investment facilitation, grants and other programs, targeted infrastructure improvements, programs to build workforce skills, and collaborative initiatives to support the adoption of global best practices. | VIC | Ag/ Agritech/ Food, Defence, Education/ EdTech, Medical/ Heath/ Pharma/ BioTech, Renewables/ Energy/ Resources | Closed | vic | ag-agritech-food defence education-edtech medical-medtech-pharma renewables-energy-resources | closed | |||||
Global Alliance for Chronic Diseases: Cancer Prevention Funding Call | The Global Alliance for Chronic Diseases (GACD) supports international and interdisciplinary collaborations in research, focusing on chronic non-communicable diseases. The GACD places particular emphasis on research into cardiovascular diseases (mainly heart disease and stroke), type 2 diabetes, chronic respiratory conditions, mental health and certain cancers. | Share of $5million | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | Medical/ Heath/ Pharma/ BioTech | Closed | act nsw nt qld sa tas vic wa | medical-medtech-pharma | closed | ||||
Global Innovation Linkages Programme | The Global Innovation Linkages Program provides funding to help Australian businesses and researchers collaborate with global partners. | $1million | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | All | Closed | act nsw nt qld sa tas vic wa | all | closed | ||||
Horticulture Innovation Fund | The Horticulture Innovation Fund is enabling industry to partner with research organisations on projects that use new technologies and techniques for improving overall economic performance. | $50K | VIC | Ag/ Agritech/ Food | Closed | vic | ag-agritech-food | closed | ||||
Incubator Support Initiative – New and Existing Incubators | Incubator Support – New and Existing Incubators gives incubators the help they need to assist start-ups, | $50K more with accountant declaration | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | All | Open | act nsw nt qld sa tas vic wa | all | open | ||||
Innovation Connect (ICON) program | ICO Grant program and provids matched funding between $10,000 and $30,000. The program supports the thriving startup culture in Canberra and empowers entrepreneurs to develop and grow their innovative ideas. | $10K- $30K | ACT | All | Open | act | all | open | ||||
Innovation Connections | Innovation Connections assists businesses to understand their research needs, connect with the research sector and fund collaborative research projects. Eligible for businesses in identified growth sector. | $50K | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | Ag/ Agritech/ Food, Manufacturing, Mining/ METS/ Resources, Medical/ Heath/ Pharma/ BioTech, Renewables/ Energy/ Resources | Open | act nsw nt qld sa tas vic wa | ag-agritech-food manufacturing mining-mets-resources medical-medtech-pharma renewables-energy-resources | open | ||||
Innovation Fund | The Fund has been established to support new and innovative approaches to employment support and employment services through the provision of small grants. | 250K | VIC | All | Closed | vic | all | closed | ||||
Innovation Vouchers Program | The Innovation Vouchers Program can provide SMEs with the financial boost it needs to access professional skills, services or knowledge, enabling you to advance your idea or commercial activity in Western Australia. | $20K | WA | All | Closed | wa | all | closed | ||||
Local Capability Fund | The Local Capability Fund assists SMEs in WA to increase their capability and competitiveness as suppliers of products, services and works to the WA State Government, major projects and other important markets. | $20K | WA | All | Closed | wa | all | closed | ||||
Made in Queensland Program | Made in Queensland provides matched funding to manufacturers to reimburse up to 50% of the costs of innovative processes and technologies. | $2.5million | QLD | Manufacturing | Closed | qld | manufacturing | closed | ||||
Malcolm McIntosh Prize for Physical Scientist of the Year and Frank Fenner Prize for Life Scientist of the Year | Awarded for outstanding achievements in physical science | $50K | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | Science | Closed | act nsw nt qld sa tas vic wa | science | closed | ||||
Manufacturing efficiency funding | Funding for: Metering and equipment upgrades, Compressed air metering and Compressed air and steam system services | $120K | NSW | Manufacturing, Renewables/ Energy/ Resources | Open | nsw | manufacturing renewables-energy-resources | open | ||||
Medical Devices Fund | Medical Devices Fund is a competitive technology development and commercialisation program. It aims to provide support to individuals, companies, public and private hospitals, medical research institutes, universities and the medical devices industry, to take local innovation to market. | Share of $8million | NSW | Medical/ Heath/ Pharma/ BioTech | Open | nsw | medical-medtech-pharma | open | ||||
Minimum Viable Product grant | Minimum Viable Product grants are designed to support promising startups with the funds needed to progress from a proof of concept stage to a minimum viable product. The grants are aimed at startups that are yet to generate revenue to help them engage with a potential business customer, or channel to market, and create innovative solutions that address compelling industry needs or market gaps. | $25K | NSW | All | Open | nsw | all | open | ||||
Moon to Mars Supply Chain Capability Improvement Grants | The Australian Moon to Mars Supply Chain Capability Improvement Grants provide Australian businesses with grant funds to build capacity to deliver products and services into domestic and/or international space industry supply chains that could support Moon to Mars activities. | $250K - $1million | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | Space/ Aerospace | Open | act nsw nt qld sa tas vic wa | space-aerospace | open | ||||
National Landcare Program: Smart Farms Small Grants Round 4 | Smart Farms Small Grants is an open, competitive, grant opportunity to support projects to increase farming, forestry and fishing communities’ awareness, knowledge, skills and capacity to adopt best practice sustainable agriculture. | $100,000 | All | Ag/ Agritech/ Food | Closed | all | ag-agritech-food | closed | ||||
National Product Stewardship Investment Fund | Offering grants of between $300,000 and $1 million, to support the establishment of new product stewardship schemes and expand existing schemes. The Australian Government supports product stewardship schemes which reduce waste and prevent harmful materials from ending up in landfill. | $1million | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | Waste/ Recycling | Closed | act nsw nt qld sa tas vic wa | waste-recycling | closed | ||||
New Energy Jobs Fund | New Energy Jobs Fund is designed to support Victorian-based projects that create long-term sustainable jobs, increase the uptake of renewable energy generation, reduce greenhouse gas emissions and drive innovation in new energy technologies. | $1million | VIC | Renewables/ Energy/ Resources | Closed | vic | renewables-energy-resources | closed | ||||
New Frontiers Cooperative Drilling | The New Frontiers Cooperative Drilling program provides grants to successful applicants for exploration drilling programs (Group 1, 6 and 10 minerals only) that demonstrate strong prospectivity, sound financial planning and a proven technical base. | $200K | NSW | Mining/ METS/ Resources | Closed | nsw | mining-mets-resources | closed | ||||
NSW Government Innovation Districts Challenges | The Innovation Districts Challenges are designed to accelerate the commercialisation of research products that address the impacts of COVID-19 by businesses in partnership with universities and CSIRO in NSW. The program is for SMEs that have a product or service that directly addresses the impact of COVID-19. | Up to $250,000 | NSW | Medical/ Heath/ Pharma/ BioTech | Closed | nsw | medical-medtech-pharma | closed | ||||
NSW Personal Protective Equipment Grants | This NSW Government program includes a $5 million grants scheme to establish a reliable, domestic supply of PPE products that have been critical in the response to COVID-19 including masks, gowns, disinfectant, handwash and soap or their components. | $100,000 - $500,000 | NSW | Manufacturing | Closed | nsw | manufacturing | closed | ||||
NSW Physical Sciences Fund | The Physical Sciences Fund is a competitive development and commercialisation program for technological innovations in NSW. The fund aims to build on these strengths by supporting the translation of research into devices and systems ready for commercialisation. | Share of $5million | NSW | Science | Closed | nsw | science | closed | ||||
Prime Minister’s Prize for Innovation | The Prime Minister’s Prizes for Innovation is Australia’s most prestigious awards for outstanding achievements in research- based innovation. | 250K | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | Science | Closed | act nsw nt qld sa tas vic wa | science | closed | ||||
Prime Minister’s Prize for Science | The Prime Minister’s Prizes for Science is Australia’s most prestigious awards for outstanding achievements in scientific research. | 250K | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | Science | Closed | act nsw nt qld sa tas vic wa | science | closed | ||||
Priority Investment Program | Priority Investment Program has been established to work with industry, research and the tertiary sectors to attract investment and grow established and emerging priority areas of Canberra’s economy. | Share of $2million | ACT | All | Closed | act | all | closed | ||||
Prize for New Innovators | Awarded for outstanding achievements in research-based innovation for early-career achievements made within 10 years of completing relevant studies. | $50K | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | Science | Closed | act nsw nt qld sa tas vic wa | science | closed | ||||
Public Sector Innovation Fund | Designed to drive new, more effective solutions to complex policy and service delivery challenges in Victoria. Support for small-scale collaborative projects that test new approaches to deliver better outcomes.Open to any organisation working with or within the Victorian public sector. | $400K | VIC | All | Closed | vic | all | closed | ||||
Queensland Women in STEM Prize | Queensland Women in STEM Prize recognises the valuable contribution of Queensland women working in STEM careers. Three prizes available | $5K | QLD | Science | Closed | qld | science | closed | ||||
Queensland-Chinese Academy of Sciences (Q-CAS) Collaborative Science Fund | Encourages research collaborations between scientists in Queensland and the Chinese Academy of Sciences with grants over 2 years to deliver benefits for Queensland and China. | $125K | QLD | Ag/ Agritech/ Food, Medical/ Heath/ Pharma/ BioTech | Closed | qld | ag-agritech-food medical-medtech-pharma | closed | ||||
Recycling Modernisation Fund (RMF) | The RMF will support investment in new infrastructure to sort, process and remanufacture materials such as mixed plastic, paper, tyres and glass. Funding will be provided to the states and territories through National Partnership Agreements. For further information about how the RMF will be rolled out in your state, contact your state authority. | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | Waste/ Recycling | Open | act nsw nt qld sa tas vic wa | waste-recycling | open | |||||
Regional economic development fund grants | The Regional Development Fund provides funding to businesses to promote economic development in all regions of the Northern Territory. | Up to half project cost | NT | All | Open | nt | all | open | ||||
Research and Development Tax Incentive | The Research and Development Tax Incentive (R&D Tax Incentive or R&DTI) helps to offset some of the costs you put into eligible R&D, which benefits the wider Australian economy. | Tax offset | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | All | Open | act nsw nt qld sa tas vic wa | all | open | ||||
Research, Commercialisation and Startup Fund SA | The Research, Commercialisation and Startup Fund provides researchers, entrepreneurs and businesses with matched funding to support collaboration and commercialisation of new products and services. | $2million matched funding | SA | All | Open | sa | all | open | ||||
Resource Recovery Industry Development Program | Provides funding to Queensland’s resource recovery industries through support for projects and initiatives that divert waste from landfill, reduce stockpiling and create jobs. Funding is available to local governments, established businesses and not-for-profits looking to use proven resource recovery technologies to improve existing operations or bring significant new facilities to QLD | Share of $100million | QLD | Waste/ Recycling | Open | qld | waste-recycling | open | ||||
Science and Innovation Awards | The Science and Innovation Awards for Young People in Agriculture, Fisheries and Forestry is a competitive, annual grants program to support young people aged between 18 and 35 years to undertake a project on an innovative or emerging scientific issue, including biophysical and social sciences, that will contribute to the ongoing success and sustainability of Australia’s agricultural, fisheries and forestry industries. | $22K | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | Ag/ Agritech/ Food | Closed | act nsw nt qld sa tas vic wa | ag-agritech-food | closed | ||||
Smarter Business Solutions | If you are a Northern Territory (NT) business, Aboriginal enterprise or not-for-profit organisation you can get help to reduce day-to-day energy, water, waste and material costs through the Smarter Business Solutions program. | $50K | NT | All | Open | nt | all | open | ||||
South Australia Venture Captial Fund | The South Australian Government has established the $50 million SA Venture Capital Fund that will invest in dynamic and innovative early-stage companies to accelerate their growth to a national and global scale. | 50% matched funding. Share of $50million | SA | All | Open | sa | all | open | ||||
Sovereign Industrial Capability Priority Grants | Sovereign Industrial Capability Priority Grants will help Australian SMEs to invest in projects that build capabilities aligned with Defence’s stated Sovereign Industrial Capability Priorities. Priorities include (but are not restricted to): Collins Class submarine maintenance and technology upgrade, Continuous shipbuilding program, Land combat vehicle and technology upgrade, Enhanced active and passive phased array radar capability. | $1million | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | Defence, IT/ Cybersecurity/ IoT, Manufacturing, Space/ Aerospace | Open | act nsw nt qld sa tas vic wa | defence it manufacturing space-aerospace | open | ||||
Sustainability Victoria funding | A large number of funding schemes open throughout the year | VIC | Waste/ Recycling | Closed | vic | waste-recycling | closed | |||||
Sustainability Victoria Investment Support Grants – Packaging | Sustainability Victoria is offering a rolling grants program to support Victorian organisations to invest in projects that reduce packaging waste to landfill. | $50K | VIC | Waste/ Recycling | Closed | vic | waste-recycling | closed | ||||
Tax incentives for early stage investors | Tax incentives for those investing in a qualifying early stage innovation company (ESIC). The incentives provide eligible investors, who purchase new shares, with a non-refundable carry forward tax offset and a modified capital gains tax (CGT) treatment. | Up to $200K tax offset | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | All | Open | act nsw nt qld sa tas vic wa | all | open | ||||
UK Defence and Security Accelerator | Defence and Security Accelerator (DASA) competition is run on behalf of the Defence Science and Technology Laboratory (Dstl). It aims to develop and demonstrate a number of novel technologies and techniques in the area of Counter-IED ECM. Solutions put forward must consider the fast paced and changing market in RF technologies and provide capabilities that can evolve and keep pace with our adversaries abilities to exploit these changes. | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | Defence | Open | act nsw nt qld sa tas vic wa | defence | open | |||||
UK Defence Intelligent Ship project | Intelligent Ship is a Dstl project to develop novel and innovative technologies and concepts to facilitate the use of intelligent systems within future platforms, with potential for utilisation across defence. | £250k per proposal | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | Defence | Closed | act nsw nt qld sa tas vic wa | defence | closed | ||||
US Office of Naval Research (ONR) Global Research Opportunity: Global-X Challenge | The purpose of this Global-X Challenge is to discover, disrupt, and ultimately provide a catalyst for later development and delivery of revolutionary capabilities to the U.S. Navy and Marine Corps, the commercial marketplace, and the public. ONR Global is interested in promising concepts to achieve revolutionary capability advances with both military and commercial value in the multidisciplinary technology challenge areas | US$750K | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | Defence, IT/ Cybersecurity/ IoT | Closed | act nsw nt qld sa tas vic wa | defence it | closed | ||||
US-Australia International Multidisciplinary University Research Initiative | Australian universities involved in approved submissions on designated topics under the US Multidisciplinary University Research Initiative (MURI) can apply for a grant of up to $3 million to fund their project. | $3million | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | Defence | Open | act nsw nt qld sa tas vic wa | defence | open | ||||
Victoria Prize for Science and Innovation | The Victoria Prize for Science and Innovation is worth $50,000 per prize and will be awarded to a Victorian Scientist, Innovator, Entrepreneur and Researcher in the Life and Physical Sciences. | $50K | VIC | Science | Closed | vic | science | closed | ||||
Victorian Business Growth Fund (VBGF) | The fund is now open to support long‑term growth opportunities for businesses and boost employment and economic development across Victoria and will help to address barriers faced by successful small and medium enterprises (SMEs) that are ready to grow their business but can’t access the funds or find the right partner they need to take the next step. | Share of $250million | VIC | All | Open | vic | all | open | ||||
Western Sydney Investment Attraction Fund | Under the $5 million Western Sydney Investment Attraction Fund innovative, fast-growing businesses in Western Sydney can apply for assistance from Jobs for NSW. | Share of $5million | NSW | All | Closed | nsw | all | closed | ||||
Women in STEM and Entrepreneurship – Round 3 | The Women in STEM and Entrepreneurship program supports investment in gender equity initiatives that aim for lasting systemic change by eliminating barriers for women’s participation in STEM education and careers, and entrepreneurship. | Up to $250,000 | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | Science, Women | Closed | act nsw nt qld sa tas vic wa | science women | closed | ||||
Workforce Training Innovation Fund-Grant Funding | Funding for partnerships between training providers and industry to deliver innovative strategies that; improve training outcomes and increase the relevance of training to their industry. | $5million | VIC | Education/ EdTech | Closed | vic | education-edtech | closed | ||||
Workforce Training Innovation Fund-Seed Funding | Funding for partnerships between training providers and industry to deliver innovative strategies that; improve training outcomes and increase the relevance of training to their industry. | $50K | VIC | Education/ EdTech | Closed | vic | education-edtech | closed |
We do our best to keep the information in this database updated, but cannot guarantee accuracy. To confirm any details – eligibility, closing dates, etc – please contact the relevant funding body. If you’re aware of other sources of funding for innovation commercialisation / technology transfer that do not appear in our database, please let us know.